| Management number | 239321793 | Release Date | 2026/07/14 | List Price | $6.00 | Model Number | 239321793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600153767401 |
|---|---|
| ASIN | B07FM12QZJ |
| Size | 1 lb - 55 Pack |
| Color | Aluminum Foil |
| Capacity | 16 ounces |
| Item Form | rectangular |
| Brand Name | Spare Essentials |
| Unit Count | 55 Count |
| Item Weight | 0.93 Pounds |
| Material Type | Aluminum Foil |
| Container Shape | Rectangular |
| Material Features | Preserves Flavor and Freshness of Food Contents, Temperature Stability, Disposable, Recycable |
| Included Components | Lid |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 5.5"L x 4.5"W x 1.9"H |
| Product Care Instructions | Refrigerator Safe |
| Specific Uses For Product | Baking, cooking |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Take-Out |
| Other Special Features of the Product | Commercial Food Packaging, Disposable and Recyclable, Freezer Safe, Oven Safe, Take Out Bakeware, Take Out Delivery Pans |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form