| Management number | 238925020 | Release Date | 2026/07/14 | List Price | $15.14 | Model Number | 238925020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Clothing maintenance: Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. Material: 95% Polyester, 5% Spandex Package includes: 3 x Men's sweat shorts with 3 pockets Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GS5KV38C |
|---|---|
| Color | Light Gray, Khaki, Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Life Event | casual |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 2.14 Pounds |
| Manufacturer | August Alley |
| Material Type | Polyester, Spandex |
| Number of Items | 3 |
| Target Audience | Men |
| Shorts Form Type | Sweatshorts |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | XIM-August Alley-8444 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form