| Management number | 228978836 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228978836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810067710602 |
|---|---|
| ASIN | B09CC17XX1 |
| Brand | Joybees |
| Color | Black |
| Pattern | solid |
| Seasons | Spring, Autumn, Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Sport Type | Walk,Walking |
| Strap Type | Adjustable Strap |
| Style Name | Clogs |
| Unit Count | 1.00 Count |
| Item Weight | 0.75 Ounces |
| Style Number | UAACG.BLK.0800 |
| Occasion Type | everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Ethylene-Vinyl Acetate |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UAACG.BLK.0800 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form