| Management number | 216050383 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216050383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Brass MIP |
|---|---|
| Brand Name | SUNGATOR |
| Hole Count | 1 |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Finish Types | Brass |
| Manufacturer | SUNGATOR |
| Model Number | B0F1FDV4RK |
| Spout Design | Traditional Curve |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Handle Material | Brass |
| Number Of Handles | 1 |
| Installation Method | Wall Mount |
| Handle Lever Placement | Wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form